|
|
|
Magic Mountain / Magnetic Hill Monday - friday / LUNDI À VENDREDI |
|
NorthWest Centre |
Magic |
NorthWest Centre |
| 7:50 | 8:00 | 8:15 |
| 8:20 | 8:30 | 8:45 |
| 9:05 | 9:15 | 9:30 |
| 9:30 | 9:40 | 9:55T |
| 11:05 | 11:15 | 11:30 |
| 11:30 | 11:40 | 11:55 |
| 12:00 | 12:10 | 12:25T |
| 2:25 | 2:35 | 2:50T |
| 6:10 | 6:20 | 6:35 |
| 6:35 | 6:45 | 7:00 |
| 7:25 | 7:35 | 7:50 |
| 7:50 | 8:00 | 8:15T |
|
ROUTE DESCRIPTION |
|
NORTHWEST CENTRE, Mountain Road, Magnetic Hill, Magic Mountain, T Termination Point / Arrêt Final This bus will be
in service Monday to Sunday Cet autobus sera en service du lundi au Effective June 1, 2008
SATURDAY-SUNDAY / SAMEDI ET DIMANCHE |
|
Highfield Square |
NorthWest Centre |
Magic |
NorthWest Centre |
Highfield Square |
| 7:30 | 7:50 | 8:00 | 8:15 | 8:30 |
| 8:35 | 8:55 | 9:05 | 9:20 | 9:35 |
| 9:35 | 9:55 | 10:05 | 10:20 | 10:35 |
| 10:35 | 10:55 | 11:05 | 11:20 | 11:35 |
| 11:35 | 11:55 | 12:05 | 12:20 | 12:35 |
| 12:35 | 12:55 | 1:05 | 1:20 | 1:35 |
| 1:35 | 1:55 | 2:05 | 2:20 | 2:35 |
| 5:35 | 5:55 | 6:05 | 6:20 | 6:35 |
| 6:35 | 6:55 | 7:05 | 7:20 | 7:35 |
| 7:35 | 7:55 | 8:05 | 8:20 | 8:35 |
| ( 8:45 Champlain Place ) T | ||||
|
ROUTE DESCRIPTION |
|
Highfield Square, Main, Highfield, Gordon, Weldon, Chemin Mountain Road, Northwest Centre, Ch. Mountain Rd., Magic Mountain, Ch. Mountain Rd., Northwest Centre, Ch. Mountain Rd., Weldon, Main, Highfield Square. T Termination Point / Arrêt Final This bus will be
in service Monday to Sunday Cet autobus sera en service du lundi au Effective June 1, 2008
Home |
Fares |
Charters |
Monthly Pass |
Punch Pass
| Search |