MONDAY – SATURDAY

1111
Main
People’s
Park
Highfield
Square
Super
Store
Champlain
Place
7:05 7:20 7:30 7:35 7:50
8:00 8:10 8:25 8:30 8:35
8:40 8:55 9:10 9:15 9:20
9:30 9:45 10:00 10:05 10:15
10:25 10:40 10:55 11:00 11:10
11:20 11:35 11:50 11:55 12:05
12:15 12:30 12:45 12:50 1:00
1:10 1:25 1:40 1:45 1:55
2:05 2:20 2:35 2:40 2:50
3:00 3:15 3:30 3:35 3:45
3:55 4:10 4:25 4:30 4:40
4:50 5:05 5:15 5:20 5:35
5:45 6:00 6:15 6:20 6:30
6:35 6:50 7:05 7:10 7:20
7:30 7:45 7:55 8:00 8:10
8:20 8:35 8:50 8:55 9:15
9:25 9:35T      

SUNDAY

Champlain
Place
1111
Main
People’s
Park
Highfield
Square
Super
Store
Champlain
Place
  ***** ***** 7:40 ***** 7:45
8:05 8:15 8:25 8:35 8:40 8:45
9:05 9:15 9:25 9:35 9:40 9:45
10:05 10:15 10:25 10:35 10:40 10:45
11:05 11:15 11:25 11:35 11:40 11:45
12:05 12:15 12:25 12:35 12:40 12:45
1:05 1:15 1:25 1:35 1:40 1:45
2:05 2:15 2:25 2:35 2:40 2:45
3:05 3:15 3:25 3:35 3:40 3:45
4:05 4:15 4:25 4:35 4:40 4:45
5:05 5:15 5:25 5:35 5:40 5:45
6:05 6:15 6:25T      

View Route Map
View a complete map of the greater Moncton area

ROUTE DESCRIPTION
T
- Termination Point
1111 MAIN, Main, Chapman, Hedgewood, Athlone, Hows Cres.,
BEATON & DICKSON, Bennett, Bessborough, St. George,
PEOPLE'S PARK, St. George, Dickson, Bessborough,
Milner, Falkland, Mount Royal, Chapman, Main,
HIGHFIELD SQUARE, Main, SUPERSTORE, Main,
CHAMPLAIN PLACE, Main, 1111 MAIN

Effective December 5, 2005


codiac_line.GIF (6061 bytes)

Home | Fares | Charters | Monthly Pass | Punch Pass | Search
Public Announcements | Comfort and Safety | E-mail | français
Codiac Transit  140 Millennium Blvd, Moncton, NB E1E 2G8  
Last updated: 07/19/07 07:38:44 AM -0400