MONDAY – SATURDAY

Highfield
Square
Champlain
Place
Mill &
Drummond
Kenmore
Highland View
Champlain
Place
1111
Main
6:50 6:55 7:00 7:05 7:15 7:35
7:55 8:05 8:10 8:15 8:25 8:35
8:55 9:05 9:10 9:15 9:25 9:35
9:55 10:05 10:10 10:15 10:25 10:35
10:55 11:05 11:10 11:15 11:25 11:35
11:55 12:05 12:10 12:15 12:25 12:35
12:55 1:05 1:10 1:15 1:25 1:35
1:55 2:05 2:10 2:15 2:25 2:35
2:55 3:05 3:10 3:15 3:25 3:40
4:05 4:15 4:20 4:25 4:35 4:45
5:05 5:15 5:20 5:25 5:35 5:50
6:05 6:15 6:20 6:25 6:35     6:45 
7:10 7:20 7:25 7:30 7:40 7:50
8:10 8:20 8:25 8:30 8:40 8:50
9:10 9:20 9:25 9:30 9:40 9:50
10:10 10:20 10:25 10:30 10:40 10:45

SUNDAY

Highfield
Square
Champlain
Place
Mill &
Drummond
Kenmore
Highland View
Champlain
Place
1111
Main
7:40 7:45 7:50 7:55 8:05 8:15
8:35 8:45 8:50 8:55 9:05 9:15
9:35 9:45 9:50 9:55 10:05 10:15
10:35 10:45 10:50 10:55 11:05 11:15
11:35 11:45 11:50 11:55 12:05 12:15
12:35 12:45 12:50 12:55 1:05 1:15
1:35 1:45 1:50 1:55 2:05 2:15
2:35 2:45 2:50 2:55 3:05 3:15
3:35 3:45 3:50 3:55 4:05 4:15
4:35 4:45 4:50 4:55 5:05 5:15
5:35 5:45 5:50 5:55 6:05 6:15T

View Route Map
View a complete map of the greater Moncton area

ROUTE DESCRIPTION
T - Termination Point
HIGHFIELD SQUARE, Main St, CHAMPLAIN PLACE, Paul ,Shediac Rd, McLaren, Pleasant,
MILL & DRUMMOND, Palisade, Sumac, Drummond, Tingley, Richmond, Scott, Shediac Rd,
KENMORE & HIGHLANDVIEW, Glenmore, Glenwood, Shediac Rd, Paul St,
CHAMPLAIN PLACE, Main, 1111 MAIN.

Effective September 3, 2006


codiac_line.GIF (6061 bytes)

Home | Fares | Charters | Monthly Pass | Punch Pass | Search
Public Announcements | Comfort and Safety | E-mail | français
  Codiac Transit  140 Millennium Blvd, Moncton, NB E1E 2G8  
Last updated: 07/19/07 07:38:42 AM -0400