MONDAY – FRIDAY

Champlain
Place
EN face de
Residence
Amirault&
Bourgeois
Domain
DoverEstates
Melanson
& Centrale
Thomas

Gauvin
Champlain
Place
**** **** 6:50 6:55 7:05 7:10 7:25
7:30 7:35 7:50 **** 7:55 8:00 8:20
8:30 8:35 8:45 **** 8:50 8:55 9:10
9:10 9:15 9:25 **** 9:35 9:40 9:50
9:50 9:55 10:05 **** 10:15 10:20 10:30T
11:10 11:15 11:25 **** 11:35 11:40 11:50
12:35 12:40 12:50 **** 1:00 1:05 1:15
2:40 2:50 3:00 **** 3:10 3:15 3:25
4:40 4:45 5:00 **** 5:05 5:10 5:30
5:30 5:35 5:50 5:55 6:00 6:05 6:15
6:15 6:20 6:30 **** 6:35 6:40   6:50T

Friday Evening

Champlain
Place
EN face de la
Residence
Amirault&
Bourgeois
Melanson
& Centrale
Thomas
& Gauvin
Champlain
Place
7:50 7:55 8:05 8:10 8:15 8:30
9:10 9:15 9:25 9:30 9:35 9:50T

Saturday

Champlain
Place
EN face de la
Residence
Amirault&
Bourgeois
Melanson
& Centrale
Thomas

Gauvin
Champlain
Place
9:45 9:50 10:05 10:15 10:20 10:30
11:05 11:10 11:25 11:35 11:40 11:50
2:35 2:40 2:55 3:05 3:10 3:20
3:20 3:25 3:40 3:50 3:55 4:05
4:40 4:45 5:00 5:10 5:15 5:25
6:00 6:05 6:20 6:30 6:35 6:45T

View Route Map
View a complete map of the greater Moncton area

ROUTE DESCRIPTION
T
- Termination Point

CHAMPLAIN PLACE, Paul, Regis, Acadia, Amirault,
AMIRAULT & BOURGEOIS, Amirault, Fox Creek Rd., 
Melanson Rd., Centrale, Thomas , Gauvin Road, Acadia, 
Regis, Paul, CHAMPLAIN PLACE

Effective september 3, 2006


codiac_line.GIF (6061 bytes)

Home | Fares | Charters | Monthly Pass | Punch Pass | Search
Public Announcements | Comfort and Safety | E-mail | français
Codiac Transit  140 Millennium Blvd, Moncton, NB E1E 2G8  
Last updated: 11/22/07 07:21:15 PM -0500