MONDAY – FRIDAY

Champlain
Place
  Lakeburn
Lumber
Chartersville
Amirault
  Champlain
Place
**** **** 6:55 7:05 **** 7:15
7:15 Clinique
Midicale
7:30 7:40 **** 7:50
7:50 8:10 8:20 **** 8:30
8:30 8:35 8:50 9:00 **** 9:10
9:10 9:15 9:30 9:40 Normandie 9:50
9:50 9:55 10:10 10:20 10:22 10:30
10:30 10:35 10:50 11:00 11:02 11:10
11:50 11:55 12:10 12:20 12:22 12:30
1:15 1:20 1:35 1:45 1:47 1:55
2:00 2:05 2:20 2:30 **** 2:40
3:30 3:35 3:50 4:00 **** 4:10
4:40 **** 5:00 5:10 **** 5:20
5:30 **** 5:50 6:00 **** 6:10
6:10 **** 6:25 6:35 ****    6:40 T

FRIDAY EVENINGS

Champlain
Place
Lakeburn
Lumber
Chartersville
Amirault
Champlain
Place
6:40 6:55 7:05 7:10
7:10 7:30 7:40 7:50
8:30 8:50 9:00 9:10
9:50 10:05 10:15T ****

Saturday

Champlain
Place
Lakeburn
Lumber
Chartersville
Amirault
Champlain
Place
8:35 8:50 9:00 9:10
9:10 9:25 9:35 9:45
10:30 10:45 10:55 11:05T
2:00 2:15 2:25 2:35
4:05 4:20 4:30 4:40T
5:25 5:40 5:50 6:00

View Route Map
View a complete map of the greater Moncton area

Please Note This bus enters the Dieppe Community College at 7:53 AM and 4:20 PM only.
ROUTE DESCRIPTION

T
- Termination Point

PLACE CHAMPLAIN, Paul St., Champlain, Dieppe, Englehart, Champlain, LAKEBURN LUMBER, Champlain, CHARTERSVILLE & AMIRAULT, Acadie, Régis, Paul, PLACE CHAMPLAIN.

Effective February 11, 2008


codiac_line.GIF (6061 bytes)

Home | Fares | Charters | Monthly Pass | Punch Pass | Search
Public Announcements | Comfort and Safety | E-mail | français
Codiac Transit  140 Millennium Blvd, Moncton, NB E1E 2G8  
Last updated: 02/11/08 10:47:00 AM -0500