MONDAY – SATURDAY

Champlain
Place
1111
Main St
Killam / 
Purdy
Northwest
Center
Highfield
Square
**** **** 6:40 6:50 7:05
7:25 7:35 7:45 8:00 8:15
8:30 8:35 8:45 9:00 9:15
9:30 9:35 9:45 10:00 10:15
10:30 10:35 10:45 11:00 11:15
11:30 11:35 11:45 12:00 12:15
12:30 12:35 12:45 1:00 1:15
1:30 1:35 1:45 2:00 2:15
2:30 2:35 2:45 3:00 3:15
3:30 3:35 3:45 4:00 4:15
4:30 4:35 4:50 5:00 5:15
5:30 5:35 5:50 6:00 6:15
6:30 6:35 6:50   7:00 7:15
7:30 7:35 7:50 8:00 8:15
8:30 8:35 8:50 9:00 9:15
9:30 9:35 9:50 10:00T ****

SUNDAY

Champlain
Place

1111
Main St

Purdy
Killam

Northwest
Centre

Highfield
Square

7:30 7:35 7:45 8:00 8:15
8:30 8:35 8:45 9:00 9:15
9:30 9:35 9:45 10:00 10:15
10:30 10:35 10:45 11:00 11:15
11:30 11:35 11:45 12:00 12:15
12:30 12:35 12:45 1:00 1:15
1:30 1:35 1:45 2:00 2:15
2:30 2:35 2:45 3:00 3:15
3:30 3:35 3:45 4:00 4:15
4:30 4:35 4:45 5:00 5:15
5:30 5:35 5:45 6:00 6:15
6:30 6:35 6:45 7:00 7:15
7:30 7:35 7:45 8:00 T *****

View Route Map
View a complete map of the greater Moncton area

T - Termination Point
ROUTE DESCRIPTION
CHAMPLAIN PLACE,1111 Main, Weldon, Mountain Rd, Killam,KILLAM & PURDY,
Lorne, Second, Hastings, Snow,Crandall, Ayer, Birchmount , 
Mountain Rd, NORTH WEST CENTRE, Mountain Rd, Weldon, Main,
HIGHFIELD SQUARE, Main,Paul, CHAMPLAIN PLACE.

Effective Sept 6, 2005


codiac_line.GIF (6061 bytes)

Home | Fares | Charters | Monthly Pass | Punch Pass | Search
Public Announcements | Comfort and Safety | E-mail | français
Codiac Transit  140 Millennium Blvd, Moncton, NB E1E 2G8  
Last updated: 07/19/07 07:38:29 AM -0400