MONDAY – SATURDAY

Champlain
Place
1111
Main St

Tenth & Millenium

Highfield
Square
Champlain
Place
7:15 7:35 7:45 7:55 8:05
8:25 8:35 8:45 8:55 9:05
9:25 9:35 9:45 9:55 10:05
10:25 10:35 10:45 10:55 11:05
11:25 11:35 11:45 11:55 12:05
12:25 12:35 12:45 12:55 1:05
1:25 1:35 1:45 1:55 2:05
2:25 2:35 2:45 2:55 3:05
3:25 3:40 3:50 4:05 4:15
4:35 4:45 4:55 5:05 5:15
5:35 5:50 5:55 6:05 6:15
6:35 6:45    6:55 7:10 7:20
7:40 7:50 8:00 8:10 8:20
8:40 8:50 9:00 9:10 9:20
9:40 9:50 10:00 10:10 10:20
10:40 10:45 10:50T    

View Route Map
View a complete map of the greater Moncton area

ROUTE DESCRIPTION
T - Termination Point
CHAMPLAIN PLACE, Main St., 1111 MAIN, Main St.,
Enterprise, Broadview, Arlington, Sixth St., Douglas,
TENTH & PACIFIC, Sixth, St. George, Cornhill, Gordon, Cameron,
HIGHFIELD SQUARE, Main, CHAMPLAIN PLACE.

Effective September 3, 2006


codiac_line.GIF (6061 bytes)

Home | Fares | Charters | Monthly Pass | Punch Pass | Search
Public Announcements | Comfort and Safety | E-mail | français
Codiac Transit  140 Millennium Blvd, Moncton, NB E1E 2G8  
Last updated: 11/22/07 07:21:23 PM -0500